Skarner
ARAM Mayhem Augment Guide
Version: 16.4
Win Rate
46.13%
Pick Rate
0.22%
Item Build
16.4Tank
Core Items
#1


Win Rate: 53.1%Pick Rate: 12.1%
#2


Win Rate: 46.9%Pick Rate: 10.9%
#3


Win Rate: 56.3%Pick Rate: 6.7%
Situational Items(Top 12)
Starting Items
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1361 | T1 | 53.00% |
| 2 | #2006 | T1 | 50.50% |
| 3 | #1420 | T1 | 50.02% |
| 4 | #1181 | T1 | 48.30% |
| 5 | #1353 | T1 | 48.19% |
| 6 | #1067 | T1 | 48.12% |
| 7 | #1075 | T1 | 47.95% |
| 8 | #1108 | T1 | 47.77% |
| 9 | #1039 | T1 | 47.72% |
| 10 | #1406 | T1 | 47.26% |
| 11 | #1152 | T1 | 47.02% |
| 12 | #1319 | T1 | 47.01% |
| 13 | #1023 | T1 | 46.95% |
| 14 | #1041 | T1 | 46.29% |
| 15 | #1013 | T1 | 46.03% |
| 16 | #1057 | T1 | 45.76% |
| 17 | #1064 | T1 | 45.71% |
| 18 | #1002 | T1 | 45.38% |
| 19 | #1136 | T1 | 45.17% |
| 20 | #1375 | T1 | 45.02% |
Skarner
ARAM Mayhem Augment Guide
Version: 16.4
Win Rate
46.13%
Pick Rate
0.22%
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1361 | T1 | 53.00% |
| 2 | #2006 | T1 | 50.50% |
| 3 | #1420 | T1 | 50.02% |
| 4 | #1181 | T1 | 48.30% |
| 5 | #1353 | T1 | 48.19% |
| 6 | #1067 | T1 | 48.12% |
| 7 | #1075 | T1 | 47.95% |
| 8 | #1108 | T1 | 47.77% |
| 9 | #1039 | T1 | 47.72% |
| 10 | #1406 | T1 | 47.26% |
| 11 | #1152 | T1 | 47.02% |
| 12 | #1319 | T1 | 47.01% |
| 13 | #1023 | T1 | 46.95% |
| 14 | #1041 | T1 | 46.29% |
| 15 | #1013 | T1 | 46.03% |
| 16 | #1057 | T1 | 45.76% |
| 17 | #1064 | T1 | 45.71% |
| 18 | #1002 | T1 | 45.38% |
| 19 | #1136 | T1 | 45.17% |
| 20 | #1375 | T1 | 45.02% |
Item Build
16.4Tank
Core Items
#1


Win Rate: 53.1%Pick Rate: 12.1%
#2


Win Rate: 46.9%Pick Rate: 10.9%
#3


Win Rate: 56.3%Pick Rate: 6.7%