DrMundo
ARAM Mayhem Augment Guide
Version: 16.4
Win Rate
52.83%
Pick Rate
0.91%
Item Builds
16.4Core Items
#1


Win Rate: 55.2%Pick Rate: 17.6%
#2


Win Rate: 54.2%Pick Rate: 9.4%
#3


Win Rate: 51.1%Pick Rate: 8.0%
Situational Items(Top 12)
Starting Items
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1361 | T1 | 58.05% |
| 2 | #1041 | T1 | 57.98% |
| 3 | #1411 | T1 | 56.35% |
| 4 | #1181 | T1 | 56.17% |
| 5 | #1353 | T1 | 55.53% |
| 6 | #1152 | T1 | 54.58% |
| 7 | #1405 | T1 | 53.22% |
| 8 | #1420 | T1 | 53.19% |
| 9 | #1075 | T1 | 53.03% |
| 10 | #1013 | T1 | 53.01% |
| 11 | #2006 | T1 | 52.81% |
| 12 | #1039 | T1 | 51.98% |
| 13 | #1108 | T1 | 51.97% |
| 14 | #1319 | T1 | 51.87% |
| 15 | #1057 | T1 | 50.68% |
| 16 | #1067 | T1 | 50.02% |
| 17 | #1064 | T1 | 49.96% |
| 18 | #1118 | T1 | 49.65% |
| 19 | #1002 | T1 | 49.42% |
| 20 | #1344 | T1 | 48.42% |
DrMundo
ARAM Mayhem Augment Guide
Version: 16.4
Win Rate
52.83%
Pick Rate
0.91%
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1361 | T1 | 58.05% |
| 2 | #1041 | T1 | 57.98% |
| 3 | #1411 | T1 | 56.35% |
| 4 | #1181 | T1 | 56.17% |
| 5 | #1353 | T1 | 55.53% |
| 6 | #1152 | T1 | 54.58% |
| 7 | #1405 | T1 | 53.22% |
| 8 | #1420 | T1 | 53.19% |
| 9 | #1075 | T1 | 53.03% |
| 10 | #1013 | T1 | 53.01% |
| 11 | #2006 | T1 | 52.81% |
| 12 | #1039 | T1 | 51.98% |
| 13 | #1108 | T1 | 51.97% |
| 14 | #1319 | T1 | 51.87% |
| 15 | #1057 | T1 | 50.68% |
| 16 | #1067 | T1 | 50.02% |
| 17 | #1064 | T1 | 49.96% |
| 18 | #1118 | T1 | 49.65% |
| 19 | #1002 | T1 | 49.42% |
| 20 | #1344 | T1 | 48.42% |
Item Builds
16.4Core Items
#1


Win Rate: 55.2%Pick Rate: 17.6%
#2


Win Rate: 54.2%Pick Rate: 9.4%
#3


Win Rate: 51.1%Pick Rate: 8.0%