Braum
ARAM Mayhem Augment Guide
Version: 16.4
Win Rate
47.85%
Pick Rate
0.35%
Item Build
16.4Tank
Core Items
#1


Win Rate: 49.5%Pick Rate: 11.9%
#2


Win Rate: 53.4%Pick Rate: 6.5%
#3


Win Rate: 43.7%Pick Rate: 5.3%
Situational Items(Top 12)
Starting Items
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1421 | T1 | 55.18% |
| 2 | #1361 | T1 | 53.02% |
| 3 | #1411 | T1 | 52.80% |
| 4 | #1420 | T1 | 51.97% |
| 5 | #1353 | T1 | 50.59% |
| 6 | #2006 | T1 | 50.08% |
| 7 | #1181 | T1 | 49.91% |
| 8 | #1039 | T1 | 49.34% |
| 9 | #1108 | T1 | 49.31% |
| 10 | #1064 | T1 | 48.99% |
| 11 | #1075 | T1 | 48.68% |
| 12 | #1406 | T1 | 48.64% |
| 13 | #1319 | T1 | 47.87% |
| 14 | #1042 | T1 | 47.65% |
| 15 | #1041 | T1 | 47.56% |
| 16 | #1136 | T1 | 47.22% |
| 17 | #1013 | T1 | 47.17% |
| 18 | #1067 | T1 | 46.87% |
| 19 | #1152 | T1 | 46.86% |
| 20 | #1057 | T1 | 46.60% |
Braum
ARAM Mayhem Augment Guide
Version: 16.4
Win Rate
47.85%
Pick Rate
0.35%
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1421 | T1 | 55.18% |
| 2 | #1361 | T1 | 53.02% |
| 3 | #1411 | T1 | 52.80% |
| 4 | #1420 | T1 | 51.97% |
| 5 | #1353 | T1 | 50.59% |
| 6 | #2006 | T1 | 50.08% |
| 7 | #1181 | T1 | 49.91% |
| 8 | #1039 | T1 | 49.34% |
| 9 | #1108 | T1 | 49.31% |
| 10 | #1064 | T1 | 48.99% |
| 11 | #1075 | T1 | 48.68% |
| 12 | #1406 | T1 | 48.64% |
| 13 | #1319 | T1 | 47.87% |
| 14 | #1042 | T1 | 47.65% |
| 15 | #1041 | T1 | 47.56% |
| 16 | #1136 | T1 | 47.22% |
| 17 | #1013 | T1 | 47.17% |
| 18 | #1067 | T1 | 46.87% |
| 19 | #1152 | T1 | 46.86% |
| 20 | #1057 | T1 | 46.60% |
Item Build
16.4Tank
Core Items
#1


Win Rate: 49.5%Pick Rate: 11.9%
#2


Win Rate: 53.4%Pick Rate: 6.5%
#3


Win Rate: 43.7%Pick Rate: 5.3%