Rell
ARAM Mayhem Augment Guide
Version: 16.4
Win Rate
53.39%
Pick Rate
0.43%
Item Build
16.4Tank
Core Items
#1


Win Rate: 45.4%Pick Rate: 10.0%
#2


Win Rate: 53.2%Pick Rate: 8.1%
#3


Win Rate: 57.8%Pick Rate: 7.5%
Situational Items(Top 12)
Starting Items
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1361 | T1 | 59.49% |
| 2 | #1411 | T1 | 57.52% |
| 3 | #1388 | T1 | 57.49% |
| 4 | #1373 | T1 | 57.03% |
| 5 | #1181 | T1 | 56.28% |
| 6 | #1075 | T1 | 55.11% |
| 7 | #2006 | T1 | 54.51% |
| 8 | #1108 | T1 | 54.43% |
| 9 | #1375 | T1 | 54.38% |
| 10 | #1152 | T1 | 54.27% |
| 11 | #1390 | T1 | 54.24% |
| 12 | #1353 | T1 | 54.13% |
| 13 | #1420 | T1 | 54.12% |
| 14 | #1323 | T1 | 54.01% |
| 15 | #1319 | T1 | 53.85% |
| 16 | #1039 | T1 | 53.58% |
| 17 | #1136 | T1 | 53.55% |
| 18 | #1042 | T1 | 52.66% |
| 19 | #1002 | T1 | 52.36% |
| 20 | #1041 | T1 | 52.34% |
Rell
ARAM Mayhem Augment Guide
Version: 16.4
Win Rate
53.39%
Pick Rate
0.43%
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1361 | T1 | 59.49% |
| 2 | #1411 | T1 | 57.52% |
| 3 | #1388 | T1 | 57.49% |
| 4 | #1373 | T1 | 57.03% |
| 5 | #1181 | T1 | 56.28% |
| 6 | #1075 | T1 | 55.11% |
| 7 | #2006 | T1 | 54.51% |
| 8 | #1108 | T1 | 54.43% |
| 9 | #1375 | T1 | 54.38% |
| 10 | #1152 | T1 | 54.27% |
| 11 | #1390 | T1 | 54.24% |
| 12 | #1353 | T1 | 54.13% |
| 13 | #1420 | T1 | 54.12% |
| 14 | #1323 | T1 | 54.01% |
| 15 | #1319 | T1 | 53.85% |
| 16 | #1039 | T1 | 53.58% |
| 17 | #1136 | T1 | 53.55% |
| 18 | #1042 | T1 | 52.66% |
| 19 | #1002 | T1 | 52.36% |
| 20 | #1041 | T1 | 52.34% |
Item Build
16.4Tank
Core Items
#1


Win Rate: 45.4%Pick Rate: 10.0%
#2


Win Rate: 53.2%Pick Rate: 8.1%
#3


Win Rate: 57.8%Pick Rate: 7.5%