Darius
ARAM Mayhem Augment Guide
Version: 16.4
Win Rate
47.94%
Pick Rate
0.51%
Item Builds
16.4Core Items
#1


Win Rate: 52.9%Pick Rate: 13.4%
#2


Win Rate: 54.7%Pick Rate: 4.9%
#3


Win Rate: 60.7%Pick Rate: 4.7%
Situational Items(Top 12)
Starting Items
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1064 | T1 | 49.96% |
| 2 | #1373 | T1 | 49.75% |
| 3 | #1023 | T1 | 49.18% |
| 4 | #1353 | T1 | 49.16% |
| 5 | #1181 | T1 | 49.05% |
| 6 | #1322 | T1 | 48.71% |
| 7 | #1041 | T1 | 48.70% |
| 8 | #1338 | T1 | 48.67% |
| 9 | #1344 | T1 | 48.38% |
| 10 | #1136 | T1 | 48.24% |
| 11 | #1138 | T1 | 48.13% |
| 12 | #1405 | T1 | 47.83% |
| 13 | #1388 | T1 | 47.82% |
| 14 | #1346 | T1 | 47.75% |
| 15 | #1103 | T1 | 47.73% |
| 16 | #1032 | T1 | 47.40% |
| 17 | #1082 | T1 | 47.30% |
| 18 | #1152 | T1 | 46.96% |
| 19 | #1118 | T1 | 46.57% |
| 20 | #1375 | T1 | 46.30% |
Darius
ARAM Mayhem Augment Guide
Version: 16.4
Win Rate
47.94%
Pick Rate
0.51%
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1064 | T1 | 49.96% |
| 2 | #1373 | T1 | 49.75% |
| 3 | #1023 | T1 | 49.18% |
| 4 | #1353 | T1 | 49.16% |
| 5 | #1181 | T1 | 49.05% |
| 6 | #1322 | T1 | 48.71% |
| 7 | #1041 | T1 | 48.70% |
| 8 | #1338 | T1 | 48.67% |
| 9 | #1344 | T1 | 48.38% |
| 10 | #1136 | T1 | 48.24% |
| 11 | #1138 | T1 | 48.13% |
| 12 | #1405 | T1 | 47.83% |
| 13 | #1388 | T1 | 47.82% |
| 14 | #1346 | T1 | 47.75% |
| 15 | #1103 | T1 | 47.73% |
| 16 | #1032 | T1 | 47.40% |
| 17 | #1082 | T1 | 47.30% |
| 18 | #1152 | T1 | 46.96% |
| 19 | #1118 | T1 | 46.57% |
| 20 | #1375 | T1 | 46.30% |
Item Builds
16.4Core Items
#1


Win Rate: 52.9%Pick Rate: 13.4%
#2


Win Rate: 54.7%Pick Rate: 4.9%
#3


Win Rate: 60.7%Pick Rate: 4.7%