Urgot
ARAM Mayhem Augment Guide
Version: 16.4
Win Rate
46.39%
Pick Rate
0.35%
Item Builds
16.4Core Items
#1


Win Rate: 64.7%Pick Rate: 12.3%
#2


Win Rate: 58.5%Pick Rate: 9.1%
#3


Win Rate: 46.2%Pick Rate: 7.6%
Situational Items(Top 12)
Starting Items
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1134 | T1 | 58.79% |
| 2 | #1181 | T1 | 51.08% |
| 3 | #1081 | T1 | 49.34% |
| 4 | #1373 | T1 | 48.48% |
| 5 | #1041 | T1 | 48.13% |
| 6 | #1250 | T1 | 48.10% |
| 7 | #1152 | T1 | 47.64% |
| 8 | #1136 | T1 | 47.18% |
| 9 | #1087 | T1 | 47.13% |
| 10 | #1353 | T1 | 47.12% |
| 11 | #1338 | T1 | 46.80% |
| 12 | #1346 | T1 | 46.70% |
| 13 | #1071 | T1 | 46.67% |
| 14 | #1138 | T1 | 46.41% |
| 15 | #1064 | T1 | 46.29% |
| 16 | #1051 | T1 | 46.07% |
| 17 | #1013 | T1 | 45.84% |
| 18 | #1375 | T1 | 45.84% |
| 19 | #2006 | T1 | 45.42% |
| 20 | #1074 | T1 | 45.35% |
Urgot
ARAM Mayhem Augment Guide
Version: 16.4
Win Rate
46.39%
Pick Rate
0.35%
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1134 | T1 | 58.79% |
| 2 | #1181 | T1 | 51.08% |
| 3 | #1081 | T1 | 49.34% |
| 4 | #1373 | T1 | 48.48% |
| 5 | #1041 | T1 | 48.13% |
| 6 | #1250 | T1 | 48.10% |
| 7 | #1152 | T1 | 47.64% |
| 8 | #1136 | T1 | 47.18% |
| 9 | #1087 | T1 | 47.13% |
| 10 | #1353 | T1 | 47.12% |
| 11 | #1338 | T1 | 46.80% |
| 12 | #1346 | T1 | 46.70% |
| 13 | #1071 | T1 | 46.67% |
| 14 | #1138 | T1 | 46.41% |
| 15 | #1064 | T1 | 46.29% |
| 16 | #1051 | T1 | 46.07% |
| 17 | #1013 | T1 | 45.84% |
| 18 | #1375 | T1 | 45.84% |
| 19 | #2006 | T1 | 45.42% |
| 20 | #1074 | T1 | 45.35% |
Item Builds
16.4Core Items
#1


Win Rate: 64.7%Pick Rate: 12.3%
#2


Win Rate: 58.5%Pick Rate: 9.1%
#3


Win Rate: 46.2%Pick Rate: 7.6%