Galio
ARAM Mayhem Augment Guide
Version: 16.4
Win Rate
53.02%
Pick Rate
0.67%
Item Builds
16.4Core Items
#1


Win Rate: 50.7%Pick Rate: 9.8%
#2


Win Rate: 57.2%Pick Rate: 9.0%
#3


Win Rate: 49.9%Pick Rate: 7.7%
Situational Items(Top 12)
Starting Items
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1361 | T1 | 59.25% |
| 2 | #1373 | T1 | 58.71% |
| 3 | #1388 | T1 | 57.43% |
| 4 | #1390 | T1 | 55.77% |
| 5 | #1136 | T1 | 55.64% |
| 6 | #1181 | T1 | 55.61% |
| 7 | #1375 | T1 | 54.95% |
| 8 | #1406 | T1 | 53.89% |
| 9 | #1353 | T1 | 53.83% |
| 10 | #1152 | T1 | 53.74% |
| 11 | #1075 | T1 | 53.61% |
| 12 | #1108 | T1 | 53.25% |
| 13 | #1039 | T1 | 53.03% |
| 14 | #1323 | T1 | 53.01% |
| 15 | #1319 | T1 | 52.93% |
| 16 | #1056 | T1 | 52.92% |
| 17 | #1041 | T1 | 52.29% |
| 18 | #1042 | T1 | 52.06% |
| 19 | #1013 | T1 | 51.47% |
| 20 | #1018 | T1 | 51.25% |
Galio
ARAM Mayhem Augment Guide
Version: 16.4
Win Rate
53.02%
Pick Rate
0.67%
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1361 | T1 | 59.25% |
| 2 | #1373 | T1 | 58.71% |
| 3 | #1388 | T1 | 57.43% |
| 4 | #1390 | T1 | 55.77% |
| 5 | #1136 | T1 | 55.64% |
| 6 | #1181 | T1 | 55.61% |
| 7 | #1375 | T1 | 54.95% |
| 8 | #1406 | T1 | 53.89% |
| 9 | #1353 | T1 | 53.83% |
| 10 | #1152 | T1 | 53.74% |
| 11 | #1075 | T1 | 53.61% |
| 12 | #1108 | T1 | 53.25% |
| 13 | #1039 | T1 | 53.03% |
| 14 | #1323 | T1 | 53.01% |
| 15 | #1319 | T1 | 52.93% |
| 16 | #1056 | T1 | 52.92% |
| 17 | #1041 | T1 | 52.29% |
| 18 | #1042 | T1 | 52.06% |
| 19 | #1013 | T1 | 51.47% |
| 20 | #1018 | T1 | 51.25% |
Item Builds
16.4Core Items
#1


Win Rate: 50.7%Pick Rate: 9.8%
#2


Win Rate: 57.2%Pick Rate: 9.0%
#3


Win Rate: 49.9%Pick Rate: 7.7%