Azir
ARAM Mayhem Hextech Augment Guide
Version: 16.11
49.07%
0.32%
#1 Nashor's Tooth / Sorcerer's Shoes / Liandry's Torment (Win Rate: 42.4%)
#2 Nashor's Tooth / Sorcerer's Shoes / Shadowflame (Win Rate: 49.7%)
#3 Luden's Echo / Sorcerer's Shoes / Nashor's Tooth (Win Rate: 46.2%)
Starting Items: Boots / Recurve Bow / Amplifying Tome / Refillable Potion / Lost Chapter
Situational Items: Nashor's Tooth / Sorcerer's Shoes / Liandry's Torment / Shadowflame / Rylai's Crystal Scepter / Zhonya's Hourglass
#1 Nashor's Tooth / Sorcerer's Shoes / Shadowflame (Win Rate: 48.1%)
#2 Nashor's Tooth / Sorcerer's Shoes / Liandry's Torment (Win Rate: 41.7%)
#3 Nashor's Tooth / Berserker's Greaves / Dusk and Dawn (Win Rate: 55.0%)
Starting Items: Boots / Recurve Bow / Amplifying Tome / Refillable Potion / Lost Chapter
Situational Items: Nashor's Tooth / Dusk and Dawn / Sorcerer's Shoes / Rabadon's Deathcap / Shadowflame / Berserker's Greaves
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1238 | T1 | 52.73% |
| 2 | #2002 | T1 | 52.69% |
| 3 | #1205 | T1 | 52.68% |
| 4 | #1097 | T1 | 52.27% |
| 5 | #1156 | T1 | 52.14% |
| 6 | #1390 | T1 | 51.88% |
| 7 | #1104 | T1 | 51.66% |
| 8 | #1138 | T1 | 51.28% |
| 9 | #1038 | T1 | 51.23% |
| 10 | #1346 | T1 | 51.22% |
| 11 | #1129 | T1 | 50.47% |
| 12 | #1195 | T1 | 50.29% |
| 13 | #1133 | T1 | 50.22% |
| 14 | #1406 | T1 | 50.00% |
| 15 | #2009 | T1 | 49.81% |
| 16 | #1058 | T1 | 49.75% |
| 17 | #1022 | T1 | 49.70% |
| 18 | #1084 | T1 | 49.57% |
| 19 | #1373 | T1 | 49.30% |
| 20 | #1322 | T1 | 49.17% |
Azir
ARAM Mayhem Hextech Augment Guide
Version: 16.11
49.07%
0.32%
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1238 | T1 | 52.73% |
| 2 | #2002 | T1 | 52.69% |
| 3 | #1205 | T1 | 52.68% |
| 4 | #1097 | T1 | 52.27% |
| 5 | #1156 | T1 | 52.14% |
| 6 | #1390 | T1 | 51.88% |
| 7 | #1104 | T1 | 51.66% |
| 8 | #1138 | T1 | 51.28% |
| 9 | #1038 | T1 | 51.23% |
| 10 | #1346 | T1 | 51.22% |
| 11 | #1129 | T1 | 50.47% |
| 12 | #1195 | T1 | 50.29% |
| 13 | #1133 | T1 | 50.22% |
| 14 | #1406 | T1 | 50.00% |
| 15 | #2009 | T1 | 49.81% |
| 16 | #1058 | T1 | 49.75% |
| 17 | #1022 | T1 | 49.70% |
| 18 | #1084 | T1 | 49.57% |
| 19 | #1373 | T1 | 49.30% |
| 20 | #1322 | T1 | 49.17% |
#1 Nashor's Tooth / Sorcerer's Shoes / Liandry's Torment (Win Rate: 42.4%)
#2 Nashor's Tooth / Sorcerer's Shoes / Shadowflame (Win Rate: 49.7%)
#3 Luden's Echo / Sorcerer's Shoes / Nashor's Tooth (Win Rate: 46.2%)
Starting Items: Boots / Recurve Bow / Amplifying Tome / Refillable Potion / Lost Chapter
Situational Items: Nashor's Tooth / Sorcerer's Shoes / Liandry's Torment / Shadowflame / Rylai's Crystal Scepter / Zhonya's Hourglass
#1 Nashor's Tooth / Sorcerer's Shoes / Shadowflame (Win Rate: 48.1%)
#2 Nashor's Tooth / Sorcerer's Shoes / Liandry's Torment (Win Rate: 41.7%)
#3 Nashor's Tooth / Berserker's Greaves / Dusk and Dawn (Win Rate: 55.0%)
Starting Items: Boots / Recurve Bow / Amplifying Tome / Refillable Potion / Lost Chapter
Situational Items: Nashor's Tooth / Dusk and Dawn / Sorcerer's Shoes / Rabadon's Deathcap / Shadowflame / Berserker's Greaves