Rumble
ARAM Mayhem Hextech Augment Guide
Version: 16.11
53.27%
0.57%
#1 Liandry's Torment / Sorcerer's Shoes / Malignance (Win Rate: 52.2%)
#2 Liandry's Torment / Sorcerer's Shoes / Shadowflame (Win Rate: 53.2%)
#3 Malignance / Sorcerer's Shoes / Liandry's Torment (Win Rate: 56.4%)
Starting Items: Haunting Guise / Health Potion / Haunting Guise
Situational Items: Liandry's Torment / Sorcerer's Shoes / Malignance / Shadowflame / Rylai's Crystal Scepter / Bloodletter's Curse
#1 Liandry's Torment / Sorcerer's Shoes / Riftmaker (Win Rate: 53.7%)
#2 Liandry's Torment / Riftmaker / Bloodletter's Curse (Win Rate: 52.2%)
#3 Liandry's Torment / Riftmaker / Sorcerer's Shoes (Win Rate: 30.8%)
Starting Items: Haunting Guise / Health Potion / Haunting Guise
Situational Items: Liandry's Torment / Riftmaker / Bloodletter's Curse / Sorcerer's Shoes / Rabadon's Deathcap / Mercury's Treads
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1238 | T1 | 57.60% |
| 2 | #2002 | T1 | 57.17% |
| 3 | #1346 | T1 | 56.13% |
| 4 | #1038 | T1 | 55.90% |
| 5 | #1092 | T1 | 55.43% |
| 6 | #1156 | T1 | 54.75% |
| 7 | #1373 | T1 | 54.27% |
| 8 | #1415 | T1 | 54.25% |
| 9 | #1406 | T1 | 54.04% |
| 10 | #1205 | T1 | 53.96% |
| 11 | #1180 | T1 | 53.83% |
| 12 | #1045 | T1 | 53.83% |
| 13 | #1390 | T1 | 53.63% |
| 14 | #1048 | T1 | 53.37% |
| 15 | #1097 | T1 | 52.71% |
| 16 | #1405 | T1 | 52.61% |
| 17 | #1308 | T1 | 52.56% |
| 18 | #1133 | T1 | 52.52% |
| 19 | #1318 | T1 | 52.50% |
| 20 | #1341 | T1 | 52.38% |
Rumble
ARAM Mayhem Hextech Augment Guide
Version: 16.11
53.27%
0.57%
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1238 | T1 | 57.60% |
| 2 | #2002 | T1 | 57.17% |
| 3 | #1346 | T1 | 56.13% |
| 4 | #1038 | T1 | 55.90% |
| 5 | #1092 | T1 | 55.43% |
| 6 | #1156 | T1 | 54.75% |
| 7 | #1373 | T1 | 54.27% |
| 8 | #1415 | T1 | 54.25% |
| 9 | #1406 | T1 | 54.04% |
| 10 | #1205 | T1 | 53.96% |
| 11 | #1180 | T1 | 53.83% |
| 12 | #1045 | T1 | 53.83% |
| 13 | #1390 | T1 | 53.63% |
| 14 | #1048 | T1 | 53.37% |
| 15 | #1097 | T1 | 52.71% |
| 16 | #1405 | T1 | 52.61% |
| 17 | #1308 | T1 | 52.56% |
| 18 | #1133 | T1 | 52.52% |
| 19 | #1318 | T1 | 52.50% |
| 20 | #1341 | T1 | 52.38% |
#1 Liandry's Torment / Sorcerer's Shoes / Malignance (Win Rate: 52.2%)
#2 Liandry's Torment / Sorcerer's Shoes / Shadowflame (Win Rate: 53.2%)
#3 Malignance / Sorcerer's Shoes / Liandry's Torment (Win Rate: 56.4%)
Starting Items: Haunting Guise / Health Potion / Haunting Guise
Situational Items: Liandry's Torment / Sorcerer's Shoes / Malignance / Shadowflame / Rylai's Crystal Scepter / Bloodletter's Curse
#1 Liandry's Torment / Sorcerer's Shoes / Riftmaker (Win Rate: 53.7%)
#2 Liandry's Torment / Riftmaker / Bloodletter's Curse (Win Rate: 52.2%)
#3 Liandry's Torment / Riftmaker / Sorcerer's Shoes (Win Rate: 30.8%)
Starting Items: Haunting Guise / Health Potion / Haunting Guise
Situational Items: Liandry's Torment / Riftmaker / Bloodletter's Curse / Sorcerer's Shoes / Rabadon's Deathcap / Mercury's Treads