Aphelios
ARAM Mayhem Augment Guide
Version: 16.4
Win Rate
51.38%
Pick Rate
0.55%
Item Builds
16.4Core Items
#1


Win Rate: 54.4%Pick Rate: 22.6%
#2


Win Rate: 52.7%Pick Rate: 9.6%
#3


Win Rate: 46.8%Pick Rate: 6.3%
Situational Items(Top 12)
Starting Items
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1336 | T1 | 57.91% |
| 2 | #1195 | T1 | 56.60% |
| 3 | #1077 | T1 | 55.07% |
| 4 | #1346 | T1 | 54.82% |
| 5 | #1225 | T1 | 54.02% |
| 6 | #1138 | T1 | 53.65% |
| 7 | #1328 | T1 | 52.56% |
| 8 | #1081 | T1 | 52.50% |
| 9 | #1320 | T1 | 52.49% |
| 10 | #1022 | T1 | 52.44% |
| 11 | #1071 | T1 | 52.37% |
| 12 | #1052 | T1 | 51.60% |
| 13 | #1115 | T1 | 51.46% |
| 14 | #1084 | T1 | 51.05% |
| 15 | #1322 | T1 | 50.88% |
| 16 | #1051 | T1 | 50.33% |
| 17 | #1036 | T1 | 50.25% |
| 18 | #1170 | T1 | 50.16% |
| 19 | #1079 | T1 | 49.10% |
| 20 | #1087 | T1 | 47.22% |
Aphelios
ARAM Mayhem Augment Guide
Version: 16.4
Win Rate
51.38%
Pick Rate
0.55%
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1336 | T1 | 57.91% |
| 2 | #1195 | T1 | 56.60% |
| 3 | #1077 | T1 | 55.07% |
| 4 | #1346 | T1 | 54.82% |
| 5 | #1225 | T1 | 54.02% |
| 6 | #1138 | T1 | 53.65% |
| 7 | #1328 | T1 | 52.56% |
| 8 | #1081 | T1 | 52.50% |
| 9 | #1320 | T1 | 52.49% |
| 10 | #1022 | T1 | 52.44% |
| 11 | #1071 | T1 | 52.37% |
| 12 | #1052 | T1 | 51.60% |
| 13 | #1115 | T1 | 51.46% |
| 14 | #1084 | T1 | 51.05% |
| 15 | #1322 | T1 | 50.88% |
| 16 | #1051 | T1 | 50.33% |
| 17 | #1036 | T1 | 50.25% |
| 18 | #1170 | T1 | 50.16% |
| 19 | #1079 | T1 | 49.10% |
| 20 | #1087 | T1 | 47.22% |
Item Builds
16.4Core Items
#1


Win Rate: 54.4%Pick Rate: 22.6%
#2


Win Rate: 52.7%Pick Rate: 9.6%
#3


Win Rate: 46.8%Pick Rate: 6.3%