Ryze
ARAM Mayhem Augment Guide
Version: 16.4
Win Rate
52.30%
Pick Rate
0.78%
Item Builds
16.4Core Items
#1


Win Rate: 43.0%Pick Rate: 23.4%
#2


Win Rate: 47.7%Pick Rate: 14.5%
#3


Win Rate: 52.0%Pick Rate: 9.7%
Situational Items(Top 12)
Starting Items
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1056 | T1 | 59.65% |
| 2 | #1311 | T1 | 59.62% |
| 3 | #1205 | T1 | 57.02% |
| 4 | #1195 | T1 | 55.23% |
| 5 | #1067 | T1 | 54.89% |
| 6 | #1346 | T1 | 54.86% |
| 7 | #1156 | T1 | 53.00% |
| 8 | #1390 | T1 | 52.89% |
| 9 | #1038 | T1 | 52.33% |
| 10 | #1373 | T1 | 51.83% |
| 11 | #1332 | T1 | 51.77% |
| 12 | #1180 | T1 | 51.58% |
| 13 | #1048 | T1 | 51.09% |
| 14 | #1136 | T1 | 51.01% |
| 15 | #1030 | T1 | 50.74% |
| 16 | #1097 | T1 | 50.38% |
| 17 | #1388 | T1 | 50.30% |
| 18 | #1133 | T1 | 50.11% |
| 19 | #1405 | T1 | 49.96% |
| 20 | #1341 | T1 | 49.37% |
Ryze
ARAM Mayhem Augment Guide
Version: 16.4
Win Rate
52.30%
Pick Rate
0.78%
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1056 | T1 | 59.65% |
| 2 | #1311 | T1 | 59.62% |
| 3 | #1205 | T1 | 57.02% |
| 4 | #1195 | T1 | 55.23% |
| 5 | #1067 | T1 | 54.89% |
| 6 | #1346 | T1 | 54.86% |
| 7 | #1156 | T1 | 53.00% |
| 8 | #1390 | T1 | 52.89% |
| 9 | #1038 | T1 | 52.33% |
| 10 | #1373 | T1 | 51.83% |
| 11 | #1332 | T1 | 51.77% |
| 12 | #1180 | T1 | 51.58% |
| 13 | #1048 | T1 | 51.09% |
| 14 | #1136 | T1 | 51.01% |
| 15 | #1030 | T1 | 50.74% |
| 16 | #1097 | T1 | 50.38% |
| 17 | #1388 | T1 | 50.30% |
| 18 | #1133 | T1 | 50.11% |
| 19 | #1405 | T1 | 49.96% |
| 20 | #1341 | T1 | 49.37% |
Item Builds
16.4Core Items
#1


Win Rate: 43.0%Pick Rate: 23.4%
#2


Win Rate: 47.7%Pick Rate: 14.5%
#3


Win Rate: 52.0%Pick Rate: 9.7%