MasterYi
ARAM Mayhem Augment Guide
Version: 16.4
Win Rate
53.15%
Pick Rate
0.68%
Item Builds
16.4Core Items
#1


Win Rate: 58.4%Pick Rate: 19.9%
#2


Win Rate: 50.8%Pick Rate: 6.7%
#3


Win Rate: 49.0%Pick Rate: 5.6%
Situational Items(Top 12)
Starting Items
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #2010 | T1 | 63.20% |
| 2 | #1225 | T1 | 61.74% |
| 3 | #1346 | T1 | 57.58% |
| 4 | #1336 | T1 | 57.03% |
| 5 | #1051 | T1 | 56.98% |
| 6 | #1071 | T1 | 56.52% |
| 7 | #2009 | T1 | 56.31% |
| 8 | #1052 | T1 | 56.15% |
| 9 | #1344 | T1 | 55.89% |
| 10 | #1195 | T1 | 55.16% |
| 11 | #1079 | T1 | 55.13% |
| 12 | #1138 | T1 | 55.11% |
| 13 | #1058 | T1 | 54.92% |
| 14 | #1022 | T1 | 54.90% |
| 15 | #1087 | T1 | 54.84% |
| 16 | #1115 | T1 | 54.81% |
| 17 | #1320 | T1 | 53.82% |
| 18 | #1107 | T1 | 53.58% |
| 19 | #1032 | T1 | 53.05% |
| 20 | #1073 | T1 | 52.82% |
MasterYi
ARAM Mayhem Augment Guide
Version: 16.4
Win Rate
53.15%
Pick Rate
0.68%
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #2010 | T1 | 63.20% |
| 2 | #1225 | T1 | 61.74% |
| 3 | #1346 | T1 | 57.58% |
| 4 | #1336 | T1 | 57.03% |
| 5 | #1051 | T1 | 56.98% |
| 6 | #1071 | T1 | 56.52% |
| 7 | #2009 | T1 | 56.31% |
| 8 | #1052 | T1 | 56.15% |
| 9 | #1344 | T1 | 55.89% |
| 10 | #1195 | T1 | 55.16% |
| 11 | #1079 | T1 | 55.13% |
| 12 | #1138 | T1 | 55.11% |
| 13 | #1058 | T1 | 54.92% |
| 14 | #1022 | T1 | 54.90% |
| 15 | #1087 | T1 | 54.84% |
| 16 | #1115 | T1 | 54.81% |
| 17 | #1320 | T1 | 53.82% |
| 18 | #1107 | T1 | 53.58% |
| 19 | #1032 | T1 | 53.05% |
| 20 | #1073 | T1 | 52.82% |
Item Builds
16.4Core Items
#1


Win Rate: 58.4%Pick Rate: 19.9%
#2


Win Rate: 50.8%Pick Rate: 6.7%
#3


Win Rate: 49.0%Pick Rate: 5.6%