Fizz
ARAM Mayhem Augment Guide
Version: 16.4
Win Rate
52.60%
Pick Rate
0.62%
Item Builds
16.4Core Items
#1


Win Rate: 47.0%Pick Rate: 19.2%
#2


Win Rate: 46.6%Pick Rate: 10.8%
#3


Win Rate: 50.7%Pick Rate: 6.5%
Situational Items(Top 12)
Starting Items
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1310 | T1 | 58.35% |
| 2 | #1038 | T1 | 56.04% |
| 3 | #1315 | T1 | 55.99% |
| 4 | #1308 | T1 | 55.95% |
| 5 | #1030 | T1 | 55.21% |
| 6 | #1019 | T1 | 54.45% |
| 7 | #1073 | T1 | 53.67% |
| 8 | #1129 | T1 | 53.56% |
| 9 | #1390 | T1 | 53.46% |
| 10 | #1346 | T1 | 53.42% |
| 11 | #1388 | T1 | 53.25% |
| 12 | #1032 | T1 | 53.16% |
| 13 | #1063 | T1 | 52.76% |
| 14 | #1373 | T1 | 52.70% |
| 15 | #1068 | T1 | 52.20% |
| 16 | #1205 | T1 | 52.08% |
| 17 | #1318 | T1 | 51.86% |
| 18 | #1097 | T1 | 51.59% |
| 19 | #1151 | T1 | 51.49% |
| 20 | #2008 | T1 | 51.04% |
Fizz
ARAM Mayhem Augment Guide
Version: 16.4
Win Rate
52.60%
Pick Rate
0.62%
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1310 | T1 | 58.35% |
| 2 | #1038 | T1 | 56.04% |
| 3 | #1315 | T1 | 55.99% |
| 4 | #1308 | T1 | 55.95% |
| 5 | #1030 | T1 | 55.21% |
| 6 | #1019 | T1 | 54.45% |
| 7 | #1073 | T1 | 53.67% |
| 8 | #1129 | T1 | 53.56% |
| 9 | #1390 | T1 | 53.46% |
| 10 | #1346 | T1 | 53.42% |
| 11 | #1388 | T1 | 53.25% |
| 12 | #1032 | T1 | 53.16% |
| 13 | #1063 | T1 | 52.76% |
| 14 | #1373 | T1 | 52.70% |
| 15 | #1068 | T1 | 52.20% |
| 16 | #1205 | T1 | 52.08% |
| 17 | #1318 | T1 | 51.86% |
| 18 | #1097 | T1 | 51.59% |
| 19 | #1151 | T1 | 51.49% |
| 20 | #2008 | T1 | 51.04% |
Item Builds
16.4Core Items
#1


Win Rate: 47.0%Pick Rate: 19.2%
#2


Win Rate: 46.6%Pick Rate: 10.8%
#3


Win Rate: 50.7%Pick Rate: 6.5%